loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 592.63 4.45 1.03
Equity-ICICI Bank May 31, 2025 540.53 4.06 -13.56
Equity-Paradeep Phosph. May 31, 2025 427.67 3.21 -3.33
Equity-Godfrey Phillips May 31, 2025 404.10 3.03 7.23
Equity-Multi Comm. Exc. May 31, 2025 393.88 2.96 7.73
Equity-Reliance Industr May 31, 2025 393.58 2.95 1.13
Equity-St Bk of India May 31, 2025 366.91 2.75 3.00
Equity-M & M May 31, 2025 325.22 2.44 1.64
Equity-NTPC May 31, 2025 317.12 2.38 -5.82
Reverse Repo-TREPS May 31, 2025 310.10 2.33 134.88
Equity-Federal Bank May 31, 2025 303.43 2.28 -11.14
Equity-Karur Vysya Bank May 31, 2025 291.84 2.19 1.61
Equity-Axis Bank May 31, 2025 275.29 2.07 0.61
Equity-Shriram Finance May 31, 2025 272.65 2.05 4.52
Equity-Wipro May 31, 2025 270.92 2.03 3.38
Equity-Bharti Airtel May 31, 2025 261.59 1.96 -20.80
Equity-Power Mech Proj. May 31, 2025 260.73 1.96 7.04
Equity-PNB Housing May 31, 2025 257.31 1.93 3.43
Equity-GE Vernova T&D May 31, 2025 247.31 1.86 43.12
Equity-Power Fin.Corpn. May 31, 2025 238.66 1.79 -0.36
Equity-Hero Motocorp May 31, 2025 230.42 1.73 78.96
Equity-Tech Mahindra May 31, 2025 223.59 1.68 4.72
Equity-Coromandel Inter May 31, 2025 222.65 1.67 3.40
Equity-K E C Intl. May 31, 2025 216.30 1.62 19.22
Equity-Zensar Tech. May 31, 2025 209.00 1.57 14.08
Equity-Larsen & Toubro May 31, 2025 198.63 1.49 10.00
Equity-Balrampur Chini May 31, 2025 192.28 1.44 7.15
Equity-Indian Bank May 31, 2025 191.09 1.43 8.98
Equity-H P C L May 31, 2025 187.94 1.41 33.35
Equity-Oberoi Realty May 31, 2025 176.06 1.32 -2.76
Equity-The Ramco Cement May 31, 2025 173.26 1.30 3.43
Equity-Brigade Enterpr. May 31, 2025 172.83 1.30 6.40
Equity-Sobha May 31, 2025 173.67 1.30 8.39
Equity-A B Real Estate May 31, 2025 171.84 1.29 13.58
Equity-Sun Pharma.Inds. May 31, 2025 163.73 1.23 -32.77
Equity-Jindal Stain. May 31, 2025 159.40 1.20 -7.43
Equity-ITC May 31, 2025 156.48 1.17 -23.97
Equity-Punjab Natl.Bank May 31, 2025 155.13 1.16 5.60
Equity-Ratnamani Metals May 31, 2025 150.86 1.13 5.76
Equity-Finolex Cables May 31, 2025 147.19 1.10 12.38
Equity-Can Fin Homes May 31, 2025 146.13 1.10 10.21
Equity-Jindal Steel May 31, 2025 143.79 1.08 5.95
Equity-K P R Mill Ltd May 31, 2025 136.82 1.03 -3.28
Equity-Infosys May 31, 2025 135.30 1.02 4.17
Equity-Varun Beverages May 31, 2025 129.96 0.98 -8.88
Equity-Birla Corpn. May 31, 2025 125.87 0.94 29.66
Equity-Jubilant Food. May 31, 2025 124.33 0.93 -8.37
Equity-CCL Products May 31, 2025 122.08 0.92 217.83
Equity-Jindal Saw May 31, 2025 120.52 0.90 -14.56
Equity-Kotak Mah. Bank May 31, 2025 117.77 0.88 -6.04
Equity-Hindalco Inds. May 31, 2025 112.83 0.85 1.42
Equity-Siemens May 31, 2025 110.97 0.83 12.55
Equity-Maruti Suzuki May 31, 2025 108.16 0.81 0.51
Equity-PNC Infratech May 31, 2025 107.92 0.81 9.98
Equity-Vardhman Textile May 31, 2025 103.11 0.77 8.27
Equity-Sonata Software May 31, 2025 95.15 0.71 -2.97
Equity-Globus Spirits May 31, 2025 93.11 0.70 -9.51
Equity-Canara Bank May 31, 2025 88.80 0.67 17.76
Equity-KNR Construct. May 31, 2025 85.41 0.64 -3.62
Equity-Time Technoplast May 31, 2025 81.36 0.61 11.95
Equity-Siemens Ener.Ind May 31, 2025 75.79 0.57 0.00
Equity-TajGVK Hotels May 31, 2025 69.08 0.52 9.86
Equity-Nippon Life Ind. May 31, 2025 67.30 0.51 16.01
Equity-Sapphire Foods May 31, 2025 66.71 0.50 114.20
Equity-Indian Hotels Co May 31, 2025 61.97 0.47 -50.28
Equity-JK Paper May 31, 2025 62.34 0.47 -12.83
Equity-Persistent Sys May 31, 2025 59.82 0.45 5.95
Equity-Bayer Crop Sci. May 31, 2025 42.28 0.32 21.06
Equity-Epigral May 31, 2025 41.33 0.31 8.26
Equity-JK Lakshmi Cem. May 31, 2025 39.49 0.30 9.00
Equity-Hyundai Motor I May 31, 2025 32.77 0.25 8.18
Equity-Thangamayil Jew. May 31, 2025 27.98 0.21 -8.04
Equity-V I P Inds. May 31, 2025 22.88 0.17 0.00
Equity-Emami May 31, 2025 20.95 0.16 -66.68
Equity-Somany Ceramics May 31, 2025 17.47 0.13 11.57
Net CA & Others-Net CA & Others May 31, 2025 -95.86 -0.74 0.00