loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 614.05 4.22 2.06
Equity-Multi Comm. Exc. Nov 30, 2025 601.00 4.13 8.98
Equity-SBI Nov 30, 2025 522.09 3.59 4.48
Equity-Reliance Industr Nov 30, 2025 434.18 2.98 5.46
Equity-ICICI Bank Nov 30, 2025 428.35 2.94 3.23
Equity-Hero Motocorp Nov 30, 2025 427.09 2.93 -6.30
Equity-M & M Nov 30, 2025 410.49 2.82 7.75
Equity-Karur Vysya Bank Nov 30, 2025 391.72 2.69 1.98
Equity-Shriram Finance Nov 30, 2025 382.69 2.63 13.72
Equity-Federal Bank Nov 30, 2025 361.95 2.49 9.01
Equity-Canara Bank Nov 30, 2025 345.03 2.37 10.65
Equity-H P C L Nov 30, 2025 339.52 2.33 -3.89
Reverse Repo-TREPS Nov 30, 2025 329.78 2.27 24.03
Equity-Godfrey Phillips Nov 30, 2025 327.45 2.25 -6.65
Equity-Punjab Natl.Bank Nov 30, 2025 317.74 2.18 1.31
Equity-Bharti Airtel Nov 30, 2025 280.98 1.93 2.29
Equity-Indian Bank Nov 30, 2025 269.70 1.85 1.35
Equity-Infosys Nov 30, 2025 247.30 1.70 5.25
Equity-NTPC Nov 30, 2025 243.04 1.67 -3.12
Equity-Coromandel Inter Nov 30, 2025 231.66 1.59 12.12
Equity-GE Vernova T&D Nov 30, 2025 226.17 1.55 -15.05
Equity-PNB Housing Nov 30, 2025 222.93 1.53 -2.52
Equity-Larsen & Toubro Nov 30, 2025 219.95 1.51 0.96
Equity-Tech Mahindra Nov 30, 2025 215.55 1.48 6.52
Equity-Power Mech Proj. Nov 30, 2025 194.32 1.34 -4.73
Equity-Jindal Steel Nov 30, 2025 192.50 1.32 -2.10
Equity-Jindal Stain. Nov 30, 2025 190.63 1.31 2.30
Equity-Sobha Nov 30, 2025 186.31 1.28 -5.02
Equity-The Ramco Cement Nov 30, 2025 184.19 1.27 -0.67
Equity-Power Fin.Corpn. Nov 30, 2025 181.32 1.25 -34.67
Equity-Zensar Tech. Nov 30, 2025 180.37 1.24 -9.86
Equity-Axis Bank Nov 30, 2025 180.37 1.24 3.80
Equity-KEC Internationa Nov 30, 2025 167.79 1.15 -31.67
Equity-Oberoi Realty Nov 30, 2025 166.07 1.14 -7.37
Equity-Wipro Nov 30, 2025 164.53 1.13 3.68
Equity-Can Fin Homes Nov 30, 2025 164.00 1.13 1.92
Equity-Sun Pharma.Inds. Nov 30, 2025 156.05 1.07 8.33
Equity-Paradeep Phosph. Nov 30, 2025 151.26 1.04 -4.69
Equity-Balrampur Chini Nov 30, 2025 145.80 1.00 -2.47
Equity-Pearl Global Ind Nov 30, 2025 145.63 1.00 3,217.60
Equity-Hindalco Inds. Nov 30, 2025 143.98 0.99 -4.65
Equity-A B Real Estate Nov 30, 2025 139.92 0.96 -5.49
Equity-Maruti Suzuki Nov 30, 2025 139.60 0.96 -1.77
Equity-CCL Products Nov 30, 2025 139.27 0.96 17.31
Equity-Hind. Unilever Nov 30, 2025 137.54 0.95 0.04
Equity-Varun Beverages Nov 30, 2025 131.49 0.90 2.53
Equity-K P R Mill Ltd Nov 30, 2025 127.55 0.88 0.94
Equity-Welspun Living Nov 30, 2025 128.70 0.88 0.00
Equity-Ratnamani Metals Nov 30, 2025 126.07 0.87 -2.16
Equity-H U D C O Nov 30, 2025 124.62 0.86 0.96
Equity-Kotak Mah. Bank Nov 30, 2025 120.59 0.83 1.06
Equity-Birla Corpn. Nov 30, 2025 120.05 0.82 -4.98
Equity-ITC Nov 30, 2025 118.29 0.81 -3.83
Equity-HCL Technologies Nov 30, 2025 117.01 0.80 172.55
Equity-Brigade Enterpr. Nov 30, 2025 114.48 0.79 -13.74
Equity-Finolex Cables Nov 30, 2025 113.24 0.78 -4.68
Equity-Jubilant Food. Nov 30, 2025 114.07 0.78 0.61
Equity-Siemens Nov 30, 2025 112.03 0.77 6.48
Equity-Oil India Nov 30, 2025 110.48 0.76 -4.65
Equity-Globus Spirits Nov 30, 2025 104.48 0.72 -7.90
Equity-Time Technoplast Nov 30, 2025 104.28 0.72 12.50
Equity-Vardhman Textile Nov 30, 2025 91.65 0.63 0.24
Equity-PNC Infratech Nov 30, 2025 91.45 0.63 -11.78
Equity-Jindal Saw Nov 30, 2025 83.08 0.57 -7.12
Equity-Nippon Life Ind. Nov 30, 2025 79.53 0.55 0.09
Equity-Epigral Nov 30, 2025 74.81 0.51 -10.53
Equity-KNR Construct. Nov 30, 2025 64.91 0.45 -11.60
Equity-JK Paper Nov 30, 2025 62.61 0.43 -7.48
Equity-V I P Inds. Nov 30, 2025 58.46 0.40 -7.15
Equity-Sapphire Foods Nov 30, 2025 52.16 0.36 -13.06
Equity-Thangamayil Jew. Nov 30, 2025 47.23 0.32 49.98
Equity-HDB FINANC SER Nov 30, 2025 42.09 0.29 4.91
Equity-Sonata Software Nov 30, 2025 41.22 0.28 -3.37
Equity-Bayer Crop Sci. Nov 30, 2025 34.69 0.24 -4.63
Equity-JK Lakshmi Cem. Nov 30, 2025 35.38 0.24 -12.77
Equity-Bharat Bijlee Nov 30, 2025 27.86 0.19 -4.49
Equity-Somany Ceramics Nov 30, 2025 15.42 0.11 -7.99
Net CA & Others-Net CA & Others Nov 30, 2025 -78.79 -0.53 0.00